The Canon imageCLASS MF449dw printer model has excellent core functions such as printing, copy, scan, send and receive fax messages. Canon imageCLASS MF449dw also has an internal Canon custom processor and a driver for OS compatibility and duplex printing. In addition, the control panel is about 5 inches in diagonal size and has a touch panel. The internal memory of the Canon imageCLASS MF449dw model is about 1 GB. Besides, the standard interface connectivity options include a hi-speed USB 2.0 port/device.
Canon imageCLASS MF449dw Driver for Windows
Supported OS: Windows 11 (64-bit), Windows 10 (32-bit), Windows 10 (64-bit), Windows 8.1 (32-bit), Windows 8.1 (64-bit), Windows 7 (32-bit), Windows 7 (64-bit)
Filename | Size | Download |
---|---|---|
MFDrivers for Windows 10, 8.1, 7 32-bit.exe (Recommended) | 319.46 MB | |
MFDrivers for Windows 11, 10, 8.1, 7 64-bit.exe (Recommended) | 308.14 MB | |
Generic Plus UFR II Printer Driver for Windows 10 32-bit.exe | 32.29 MB | |
Generic Plus UFR II Printer Driver for Windows 11, 10 64-bit.exe | 36.38 MB | |
Generic Plus UFR II Printer Driver for Windows 8.1, 7 32-bit.exe | 29.24 MB | |
Generic Plus UFR II Printer Driver for Windows 8.1, 7 64-bit.exe | 33.64 MB | |
Generic Plus PCL6 Printer Driver for Windows 10 32-bit.exe | 30.70 MB | |
Generic Plus PCL6 Printer Driver for Windows 11, 10 64-bit.exe | 34.52 MB | |
Generic Plus PCL6 Printer Driver for Windows 8.1, 7 32-bit.exe | 27.66 MB | |
Generic Plus PCL6 Printer Driver for Windows 8.1, 7 64-bit.exe | 31.90 MB | |
Generic Plus PS3 Printer Driver for Windows 10 32-bit.exe | 28.29 MB | |
Generic Plus PS3 Printer Driver for Windows 11, 10 64-bit.exe | 32.14 MB | |
Generic Plus PS3 Printer Driver for Windows 8.1, 7 32-bit.exe | 25.33 MB | |
Generic Plus PS3 Printer Driver for Windows 8.1, 7 64-bit.exe | 29.53 MB | |
Generic Fax Driver for Windows 10 32-bit.exe | 14.15 MB | |
Generic Fax Driver for Windows 11, 10 64-bit.exe | 16.41 MB | |
Generic Fax Driver for Windows 8.1, 7 32-bit.exe | 13.55 MB | |
Generic Fax Driver for Windows 8.1, 7 64-bit.exe | 15.78 MB | |
Generic UFR II V4 Printer Driver for Windows 11, 10, 8.1 32-bit and 64-bit.exe | 37.89 MB | |
Generic PCL6 V4 Printer Driver for Windows 11, 10, 8.1 32-bit and 64-bit.exe | 37.27 MB | |
UFR II – UFRII LT V4 Printer Driver for Windows 11, 10, 8.1 32-bit and 64-bit.exe | 114.31 MB | |
PCL6 V4 Printer Driver for Windows 11, 10, 8.1 32-bit and 64-bit.exe | 97.37 MB | |
Or Download Canon imageCLASS MF449dw driver from Canon website |
Driver and Software for Mac OS
Supported OS: macOS Sonoma 14, macOS Ventura 13, macOS Monterey 12, macOS Big Sur 11, macOS Catalina 10.15, macOS Mojave 10.14, macOS High Sierra 10.13, macOS Sierra 10.12, OS X El Capitan 10.11, OS X Yosemite 10.10, OS X Mavericks 10.9
Filename | Size | Download |
---|---|---|
UFR II – UFRII LT Printer Driver and Utilities for Mac OS X 10.13 to 14.dmg | 102.51 MB | |
PS Printer Driver and Utilities for Mac OS X 10.13 to 14.dmg | 68.82 MB | |
Scanner Driver and Utilities for Mac OS X 10.13 to 14.dmg | 87.58 MB | |
Fax Driver and Utilities for Mac OS X 10.13 to 14.dmg | 22.72 MB | |
UFR II – UFRII LT Printer Driver and Utilities for Mac OS X 10.12.dmg | 100.74 MB | |
PS Printer Driver and Utilities for Mac OS X 10.12.dmg | 67.36 MB | |
Scanner Driver and Utilities for Mac OS X 10.12.dmg | 87.38 MB | |
Fax Driver and Utilities for Mac OS X 10.12.dmg | 21.62 MB | |
UFR II – UFRII LT Printer Driver and Utilities for Mac OS X 10.11.dmg | 63.59 MB | |
PS Printer Driver and Utilities for Mac OS X 10.11.dmg | 40.84 MB | |
Scanner Driver and Utilities for Mac OS X 10.11.dmg | 84.36 MB | |
Fax Driver and Utilities for Mac OS X 10.11.dmg | 15.10 MB | |
UFR II – UFRII LT Printer Driver and Utilities for Mac OS X 10.10.dmg | 61.34 MB | |
PS Printer Driver and Utilities for Mac OS X 10.10.dmg | 38.05 MB | |
Scanner Driver and Utilities for Mac OS X 10.10.dmg | 84.18 MB | |
Fax Driver and Utilities for Mac OS X 10.10.dmg | 14.47 MB | |
UFR II – UFRII LT Printer Driver and Utilities for Mac OS X 10.9.dmg | 60.13 MB | |
PS Printer Driver and Utilities for Mac OS X 10.9.dmg | 36.04 MB | |
Scanner Driver and Utilities for Mac OS X 10.9.dmg | 84.31 MB | |
Fax Driver and Utilities for Mac OS X 10.9.dmg | 15.17 MB | |
Or Download Canon imageCLASS MF449dw driver from Canon website |
Driver for Linux
Linux (32-bit), Linux (64-bit)
Filename | Size | Download |
---|---|---|
UFR II-UFRII LT Printer Driver for Linux | 62.44 MB | |
Or Download Canon imageCLASS MF449dw driver from Canon website |
Other means of connectivity with this machine include the 10/100/1000Base-T Ethernet network, a Wi-Fi 02.11b/g/n, and Wi-Fi direct connection. It has an output tray that can accommodate up to 65 sheets of printed paper. Also, the input paper tray can hold up to 350 sheets of plain paper. But the maximum input capacity of the printer is up to 900 sheets of plain paper. The supported media types include thin, thick, recycled, and bond pieces.
Furthermore, the Canon imageCLASS MF449dw printer model supports standard media sizes such as letter, legal, statement, executive, and custom sizes. Others include monarch, photo paper sizes, and COM10 envelopes. This machine takes about 14 seconds or less to warm up from the power-on mode and 4 seconds or less from the sleep mode. Regarding physical dimensions, the device has a width of 17.9 inches, a depth of 18.3 inches, and a height of 15.5 inches.
Canon imageCLASS MF449dw printer model works by the laser beam print technology. In terms of the print speed, the rate is about 40 pages per minute (ppm) when using letter-sized paper. However, a legal-sized piece has a print rate of 32 ppm. Meanwhile, the first page print-out time is only about 5.3 seconds, and the print resolution is up to 600 x 600 dpi.